Welcome To Betnow eSports Blog
Kenny Rogers Sportsbook Poker Slots
by Kenny Rogers
Click Here Link, Click on Sportsbook, scroll down to eSports.
- Esports For Dummies - Audiobook Download

- Price: $12.49
- The Book of Esports: The Definitive Guide to Competitive Video Games - Audiobook Download

- Price: $6.49
Good lucks with your bets. May the force be with you!
Call of Duty-----3 Games
| Thu, 25 Feb 2021 | Spread | Total | Money Line |
| 02:00 PM | |||||||
| 740105 Minnesota RKKR | -1½ +130 | OV: 4½ +163 | -183 | ||||
| 740106 New York Subliners | +1½ -174 | UN: 4½ -222 | +136 | ||||
| 03:30 PM | |||||||
| 740121 Optic Gaming LA | -1½ -268 | OV: 3½ -182 | -784 | ||||
| 740122 Los Angeles Guerrillas | +1½ +193 | UN: 3½ +136 | +466 | ||||
| 05:00 PM | |||||||
| 740123 Atlanta FaZe | -1½ -106 | OV: 4½ +190 | -238 | ||||
| 740124 Florida Mutineers | +1½ -125 | UN: 4½ -265 | +173 | ||||
CounterStrike-----17 Games
| Thu, 25 Feb 2021 | Spread | Total | Money Line |
| 02:00 PM | |||||||
| 740101 GROND | - | - | -385 | ||||
| 740102 webSPELL | - | - | +264 | ||||
| 03:00 PM | |||||||
| 740111 FURIA Academy | +1½ +412 | OV: 2½ +447 | +1298 | ||||
| 740112 Sharks | -1½ -796 | UN: 2½ -892 | -5614 | ||||
| 06:00 PM | |||||||
| 740127 SWS | - | - | - | ||||
| 740128 Paqueta | - | - | - | ||||
| 08:00 PM | |||||||
| 740129 SKDC | +1½ -159 | OV: 2½ +123 | +185 | ||||
| 740130 Eclipse | -1½ +119 | UN: 2½ -164 | -256 | ||||
| 04:00 PM | |||||||
| 740135 Recon 5 | -1½ +109 | OV: 2½ +124 | -317 | ||||
| 740136 Third Impact | +1½ -144 | UN: 2½ -166 | +223 | ||||
| 02:00 PM | |||||||
| 740137 Paqueta | +1½ -259 | OV: 2½ -101 | +128 | ||||
| 740138 Havan Liberty | -1½ +187 | UN: 2½ -131 | -171 | ||||
| 04:00 PM | |||||||
| 740139 GGPR | +1½ -133 | OV: 2½ +132 | +228 | ||||
| 740140 Secret Club | -1½ EV | UN: 2½ -178 | -325 | ||||
| 04:00 PM | |||||||
| 740141 RBG | -1½ +175 | OV: 2½ +112 | -151 | ||||
| 740142 Mythic | +1½ -240 | UN: 2½ -149 | +114 | ||||
| 02:00 PM | |||||||
| 740143 Tropa do Inguica | +1½ -214 | OV: 2½ +114 | +143 | ||||
| 740144 9z | -1½ +144 | UN: 2½ -165 | -212 | ||||
| 04:00 PM | |||||||
| 740145 Oceanus | +1½ +292 | OV: 2½ +335 | +1020 | ||||
| 740146 Extra Salt | -1½ -435 | UN: 2½ -515 | -2386 | ||||
| 03:00 PM | |||||||
| 740151 Clutch Rayn | - | - | +360 | ||||
| 740152 The Dice | - | - | -562 | ||||
| 03:00 PM | |||||||
| 740153 Imperial | - | - | - | ||||
| 740154 Bravos | - | - | - | ||||
| 02:00 PM | |||||||
| 740207 Young Ninjas | - | - | -122 | ||||
| 740208 Onyx | - | - | -109 | ||||
| 02:00 PM | |||||||
| 740209 Esimed | - | - | +476 | ||||
| 740210 Izako Boars | - | - | -806 | ||||
| 03:00 PM | |||||||
| 740211 Tricked | - | - | -122 | ||||
| 740212 Tikitakan | - | - | -108 | ||||
| 04:00 PM | |||||||
| 740227 9z Academy | +1½ +127 | OV: 2½ +176 | +414 | ||||
| 740228 Santos | -1½ -170 | UN: 2½ -242 | -672 | ||||
| 04:00 PM | |||||||
| 740229 Rehl | +1½ -171 | OV: 2½ +121 | +171 | ||||
| 740230 SWS | -1½ +128 | UN: 2½ -162 | -235 | ||||
Dota2-----4 Games
| Thu, 25 Feb 2021 | Spread | Total | Money Line |
| 02:00 PM | |||||||
| 740099 Evil Geniuses | -1½ -506 | OV: 2½ +405 | -2985 | ||||
| 740100 5ManMidas | +1½ +375 | UN: 2½ -653 | +1522 | ||||
| 05:00 PM | |||||||
| 740125 Undying | +1½ -125 | OV: 2½ +126 | +274 | ||||
| 740126 Quincy Crew | -1½ +103 | UN: 2½ -169 | -355 | ||||
| 11:00 PM | |||||||
| 740131 Dragon | +1½ -104 | OV: 2½ +156 | +264 | ||||
| 740132 Phoenix | -1½ -127 | UN: 2½ -235 | -385 | ||||
| 09:15 PM | |||||||
| 740187 Access | -1½ +192 | OV: 2½ -103 | -149 | ||||
| 740188 Army Geniuses | +1½ -267 | UN: 2½ -140 | +112 | ||||
League of Legends-----11 Games
| Thu, 25 Feb 2021 | Spread | Total | Money Line |
| 05:00 PM | |||||||
| 740009 Rensga | - | - | +314 | ||||
| 740010 Vorax | - | - | -476 | ||||
| 06:00 PM | |||||||
| 740011 Vorax | - | - | -117 | ||||
| 740012 LOUD | - | - | -113 | ||||
| 02:00 PM | |||||||
| 740093 Axolotl | - | - | +218 | ||||
| 740094 MACKO | - | - | -346 | ||||
| 02:00 PM | |||||||
| 740095 BDS | - | - | -109 | ||||
| 740096 Misfits Premier | - | - | -121 | ||||
| 02:00 PM | |||||||
| 740097 ECLOT | - | - | +424 | ||||
| 740098 eSuba | - | - | -693 | ||||
| 02:00 PM | |||||||
| 740103 GamerLegion | - | - | +170 | ||||
| 740104 mousesports | - | - | -233 | ||||
| 02:00 PM | |||||||
| 740109 UCAM | - | - | +115 | ||||
| 740110 Cream Real Betis | - | - | -153 | ||||
| 03:00 PM | |||||||
| 740113 MCES | - | - | +208 | ||||
| 740114 LDLC OL | - | - | -292 | ||||
| 03:00 PM | |||||||
| 740115 Romulea | - | - | +137 | ||||
| 740116 Samsung Morning Stars | - | - | -184 | ||||
| 03:00 PM | |||||||
| 740117 SK Gaming Prime | - | - | - | ||||
| 740118 BIG | - | - | - | ||||
| 03:00 PM | |||||||
| 740119 Vodafone Giants | - | - | -102 | ||||
| 740120 Movistar Riders | - | - | -130 | ||||
Rainbow Six-----3 Games
| Thu, 25 Feb 2021 | Spread | Total | Money Line |
| 02:00 PM | |||||||
| 740107 Natus Vincere | - | - | -431 | ||||
| 740108 Wylde | - | - | +290 | ||||
| 03:00 PM | |||||||
| 740155 Vexed | - | - | +475 | ||||
| 740156 MnM | - | - | -804 | ||||
| 04:00 PM | |||||||
| 740157 London | - | - | +273 | ||||
| 740158 Audacity | - | - | -402 | ||||

No comments:
Post a Comment